<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robert Scoble and RSS feeds</title>
	<atom:link href="http://www.searchyogi.com/2008/05/01/robert-scoble-and-rss-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchyogi.com/2008/05/01/robert-scoble-and-rss-feeds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=robert-scoble-and-rss-feeds</link>
	<description>We are a marketing agency specializing in Search Engine Marketing, Web Analytics, social media marketing, Lead generation, Customer Acquisition and Monetization. We can help with a wide variety of tools including Salesforce, Marketo, Omniture and Google Analytics.</description>
	<lastBuildDate>Wed, 12 Nov 2008 18:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: searchyogi</title>
		<link>http://www.searchyogi.com/2008/05/01/robert-scoble-and-rss-feeds/comment-page-1/#comment-10</link>
		<dc:creator>searchyogi</dc:creator>
		<pubDate>Sat, 03 May 2008 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://searchyogi.wordpress.com/?p=54#comment-10</guid>
		<description>Thanks Yuvi. The analysis looks great.</description>
		<content:encoded><![CDATA[<p>Thanks Yuvi. The analysis looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuvi</title>
		<link>http://www.searchyogi.com/2008/05/01/robert-scoble-and-rss-feeds/comment-page-1/#comment-9</link>
		<dc:creator>Yuvi</dc:creator>
		<pubDate>Sat, 03 May 2008 11:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://searchyogi.wordpress.com/?p=54#comment-9</guid>
		<description>I did it already(http://blog.yuvisense.net/2007/01/05/statbot-analysing-scobles-link-blog/)! But, I didn&#039;t look at variance, maybe I should.. Soon...</description>
		<content:encoded><![CDATA[<p>I did it already(http://blog.yuvisense.net/2007/01/05/statbot-analysing-scobles-link-blog/)! But, I didn&#8217;t look at variance, maybe I should.. Soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
