<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Yogi</title>
	<atom:link href="http://www.searchyogi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchyogi.com</link>
	<description>We are a marketing agency specializing in Search Engine Marketing, Web Analytics, social media marketing, Lead generation, Customer Acquisition and Monetization. We can help with a wide variety of tools including Salesforce, Marketo, Omniture and Google Analytics.</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Marketing Automation and Lead Generation</title>
		<link>http://www.searchyogi.com/2010/07/26/marketing-automation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marketing-automation</link>
		<comments>http://www.searchyogi.com/2010/07/26/marketing-automation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:59:58 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Leadforce]]></category>
		<category><![CDATA[Leadforce1]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Pardot]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=375</guid>
		<description><![CDATA[Marketing Automation today is a critical piece of the revenue puzzle for organizations, both large and small. Robust systems need to be in place that allows for lead generation programs to work effectively. This is critical for sales teams to hit their quotas as well as for marketing to demonstrate success with lead generation and [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing Automation today is a critical piece of the revenue puzzle for organizations, both large and small. Robust systems need to be in place that allows for lead generation programs to work effectively. This is critical for sales teams to hit their quotas as well as for marketing to demonstrate success with lead generation and lead nurturing.</p>
<p>Here are some questions you should be asking yourself:</p>
<ul>
<li>Do I have a good handle on the source of my leads?</li>
<li>Am I nurturing my leads in a effective fashion?</li>
<li>Am I able to continually tweak my marketing budget based on results from various marketing programs and lead sources?</li>
<li>Is my sales team able to access the leads generated by marketing in a seamless fashion?</li>
<li>Do I have an history of all interactions the prospect has had with my company, either by phone, e-mail or web site or other social media marketing initiatives?</li>
<li>Does my sales team have enough context around these interactions before they pick up the phone and talk to prospects?</li>
<li>The marketing team generates leads, but is it getting to the sales team as intended before they go cold?</li>
<li>Is feedback from sales on individual prospects integrated into my drip marketing initiatives?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2010/07/26/marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing</title>
		<link>http://www.searchyogi.com/2010/07/16/online-marketing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=online-marketing</link>
		<comments>http://www.searchyogi.com/2010/07/16/online-marketing/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:34:24 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=451</guid>
		<description><![CDATA[We are pros at creating new markets for your products. We leverage the immense possibilities of the web to capture new customers and enhance Customer Lifetime Value. Depending on the needs of your business, we use direct marketing techniques like Search Engine Marketing (SEM), Search Engine Optimization (SEO) and email marketing to create significant impact on top line revenues, while [...]]]></description>
			<content:encoded><![CDATA[<p>We are pros at creating new markets for your products. We leverage the immense possibilities of the web to capture new customers and enhance Customer Lifetime Value. Depending on the needs of your business, we use direct marketing techniques like <a href="http://www.searchyogi.com/search-marketing/">Search Engine Marketing</a> (SEM), Search Engine Optimization (SEO) and <a href="http://www.searchyogi.com/email-marketing/">email marketing</a> to create significant impact on top line revenues, while generating brand awareness and stickiness using social media and mobile marketing techniques.</p>
<p>Today <a href="http://www.searchyogi.com/search-marketing/">Search Marketing</a> is a very complex science and necessiates complicated business rules and algorithms to optimize you ad spend with the search engines. Search Yogi has deep expertise in this area and can design and run large campaigns very effectively to maximize your ROI.</p>
<p>With <a href="http://www.searchyogi.com/social-media-marketing/">Social Media</a>, it&#8217;s a jungle out there and its harder than ever to get your brand to stand out amidst the clutter. Consumers today are in more places online than ever &#8211; Twitter, Facebook, Tumblr&#8230;the list goes on.  If you are not where your customers are, you are losing out on engagement and monetization possibilities. Search Yogi can help you define your social media marketing plan and execute it so that you can focus on delivering your product to customers.</p>
<div>
<p><a href="http://www.searchyogi.com/email-marketing/">Email marketing</a> is an excellent tool for customer nurturing and retention. In an enterprise context, its an indispensable tool for drip marketing and for continuous engagement with prospects and clients.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2010/07/16/online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2Bs Still Struggle to Tie Leads to Marketing Touchpoints</title>
		<link>http://www.searchyogi.com/2010/07/09/b2bs-still-struggle-to-tie-leads-to-marketing-touchpoints/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=b2bs-still-struggle-to-tie-leads-to-marketing-touchpoints</link>
		<comments>http://www.searchyogi.com/2010/07/09/b2bs-still-struggle-to-tie-leads-to-marketing-touchpoints/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:14:52 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=372</guid>
		<description><![CDATA[A new study by the Lenskold group has some very interesting findings: Over 40% of B2B marketers surveyed still use the last marketing touchpoint as the lead source. 20% of B2B marketers do not track leads to specific marketing touchpoints. A staggering 30% do not use any financial metrics for tracking their marketing programs. Some [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by the <a href="http://www.lenskold.com/">Lenskold group</a> has some very interesting findings:</p>
<ul>
<li>Over 40% of B2B marketers surveyed still use the last marketing touchpoint as the lead source.</li>
<li>20% of B2B marketers do not track leads to specific marketing touchpoints.</li>
<li>A staggering 30% do not use any financial metrics for tracking their marketing programs. Some marketers have been working on integrating financial metrics into their analytics since this number has come down from 40% in 2008.</li>
</ul>
<p>Here is a more <a href="http://www.emarketer.com/Article.aspx?R=1007795">extended summary of the study</a>.</p>
<p>How effective are your marketing programs? Where do you stand in the spectrum?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2010/07/09/b2bs-still-struggle-to-tie-leads-to-marketing-touchpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires ITA</title>
		<link>http://www.searchyogi.com/2010/07/01/google-acquires-ita/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-acquires-ita</link>
		<comments>http://www.searchyogi.com/2010/07/01/google-acquires-ita/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:14:36 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=359</guid>
		<description><![CDATA[Congrats to Google on its acquisition of ITA software. The timing couldn&#8217;t be better, with the July 4th weekend coming up when ITA&#8217;s software is chugging along harder than usual. Here is a nice update from Google about the acquisition and the overall market space. Great space for Google to be in and will allow [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Google on its acquisition of ITA software. The timing couldn&#8217;t be better, with the July 4th weekend coming up when ITA&#8217;s software is chugging along harder than usual. Here is a nice update from Google about the acquisition and the overall market space. Great space for Google to be in and will allow them to retain their search share and also compete effectively against Bing, whose acquisition of Farecast must have given some impetus for Google to do this deal.</p>
<p><a href="http://www.google.com/press/ita/">http://www.google.com/press/ita/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2010/07/01/google-acquires-ita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and Web Analytics</title>
		<link>http://www.searchyogi.com/2010/01/23/analytics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=analytics</link>
		<comments>http://www.searchyogi.com/2010/01/23/analytics/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:34:04 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=291</guid>
		<description><![CDATA[What are the metrics and KPIs that matter for your business?  How well do you know your customers?  What do they like or dislike about your products? Are you engaging with them? Answering these questions and more is critical for your business to succeed. Without an effective Business Intelligence strategy, it is almost impossible to compete [...]]]></description>
			<content:encoded><![CDATA[<p>What are the metrics and KPIs that matter for your business?  How well do you know your customers?  What do they like or dislike about your products? Are you engaging with them? Answering these questions and more is critical for your business to succeed. Without an effective Business Intelligence strategy, it is almost impossible to compete effectively.</p>
<p>SearchYogi can help. We can strategize and execute on solutions that make a real difference to your bottomline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2010/01/23/analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Results in Google Search</title>
		<link>http://www.searchyogi.com/2009/12/30/twitter-results-in-google-search/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-results-in-google-search</link>
		<comments>http://www.searchyogi.com/2009/12/30/twitter-results-in-google-search/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:14:48 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Search Deal]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=207</guid>
		<description><![CDATA[With the Google-Twitter search deal done, we are now seeing the Tweets show up in the Google search results. Pretty awesome. Is twitter going to trump Wikipedia in the search results? It will be interesting to see how tweets will change the tone and quality of the search results.]]></description>
			<content:encoded><![CDATA[<p>With the Google-Twitter search deal done, we are now seeing the Tweets show up in the Google search results. Pretty awesome. Is twitter going to trump Wikipedia in the search results? It will be interesting to see how tweets will change the tone and quality of the search results.</p>
<p><a title="twitter-in-Goog-Search4" rel="lightbox[pics207]" href="http://www.searchyogi.com/wp-content/uploads/2009/12/twitter-in-Goog-Search4.png"><img class="attachment wp-att-217 alignleft" src="http://www.searchyogi.com/wp-content/uploads/2009/12/twitter-in-Goog-Search4.thumbnail.png" alt="twitter-in-Goog-Search4" width="400" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2009/12/30/twitter-results-in-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Sync with BMW and Merc</title>
		<link>http://www.searchyogi.com/2009/11/19/google-maps-sync-with-bmw-and-merc/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-maps-sync-with-bmw-and-merc</link>
		<comments>http://www.searchyogi.com/2009/11/19/google-maps-sync-with-bmw-and-merc/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:45:07 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Bmw]]></category>
		<category><![CDATA[Bmw Assist]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Gps Models]]></category>
		<category><![CDATA[Merc]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Telenav]]></category>
		<category><![CDATA[Tom Tom]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=188</guid>
		<description><![CDATA[Google Maps Has lined up pretty good partnerships in the Geolocation ecosystem . It syncs with several GPS models like Garmin, Telenav and Tom Tom. Even better, if you have a BMW or a Merc it syncs with their in-built GPS &#8211; which is pretty impressive.]]></description>
			<content:encoded><![CDATA[<p>Google Maps Has lined up pretty good partnerships in the Geolocation ecosystem . It syncs with several GPS models like Garmin, Telenav and Tom Tom. <span id="more-188"></span>Even better, if you have a BMW or a Merc it syncs with their in-built GPS &#8211; which is pretty impressive.</p>
<p style="text-align: left;"><img class="attachment wp-att-193 alignleft" src="http://www.searchyogi.com/wp-content/uploads/2009/11/Google-Maps-and-GPS11.png" alt="Google-Maps-and-GPS11" width="416" height="260" /></p>
<p style="text-align: left;">
<p style="text-align: left;"><img class="attachment wp-att-204 alignleft" src="http://www.searchyogi.com/wp-content/uploads/2009/11/GPS-google-maps.png" alt="GPS-google-maps" width="416" height="260" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2009/11/19/google-maps-sync-with-bmw-and-merc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch and Google locking horns</title>
		<link>http://www.searchyogi.com/2009/11/09/murdoch-and-google-locking-horns/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=murdoch-and-google-locking-horns</link>
		<comments>http://www.searchyogi.com/2009/11/09/murdoch-and-google-locking-horns/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:55:28 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Domination]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Horns]]></category>
		<category><![CDATA[Inflection Point]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Ly]]></category>
		<category><![CDATA[Murdoch]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=184</guid>
		<description><![CDATA[This is big news &#8211; Murdoch is making noises about preventing Google from crawling News corp sites. Jason Calacanis seems to have smelled this strategy ahead of time. Some interesting stuff going on here (http://bit.ly/2nOzNo). This could mean good news for Bing and an inflection point for Google&#8217;s domination in search. Content sites may be able to [...]]]></description>
			<content:encoded><![CDATA[<p>This is big news &#8211; Murdoch is <a href="http://bit.ly/1gUBTD">making noises</a> about preventing Google from crawling News corp sites. Jason Calacanis seems to have smelled this strategy ahead of time. Some interesting stuff going on here (<a style="color: #2a5db0;" href="http://bit.ly/2nOzNo" target="_blank">http://bit.ly/2nOzNo</a>). This could mean good news for Bing and an inflection point for Google&#8217;s domination in search. Content sites may be able to play search engines off of each other. At least the big ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2009/11/09/murdoch-and-google-locking-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is RSS dead?</title>
		<link>http://www.searchyogi.com/2009/09/04/173/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=173</link>
		<comments>http://www.searchyogi.com/2009/09/04/173/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:37:37 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=173</guid>
		<description><![CDATA[Mike must be pretty happy with the interest his article is generating about RSS being dead, now that Dick Costolo, founder of Feedburner is joining Twitter. This viewpoint seems to be a bit far fetched, at least for the time being. As several TC readers mention in the comments, RSS is quite strongly embedded in [...]]]></description>
			<content:encoded><![CDATA[<p>Mike must be pretty happy with the interest his <a href="http://www.techcrunch.com/2009/09/02/oh-rss-is-definitely-dead-now-feedburner-ceo-dick-costolo-to-become-twitter-coo/">article</a> is generating about RSS being dead, now that Dick Costolo, founder of Feedburner is joining Twitter. This viewpoint seems to be a bit far fetched, at least for the time being. As several TC readers mention in the comments, RSS is quite strongly embedded in most consumer sites, including Twitter itself (I must admit using an RSS reader to look at your twitter stream seems self-defeating). Of course, there is a long history of newer technologies replacing older ones but I believe RSS continues to serve an useful function in terms of bringing specific content to users. Serves as an information filter, if used right and companies like <a href="http://feedly.com/">Feedly</a> and <a href="http://www.onespot.com/">onespot</a> are doing a great job of both being an information filter as well as affinity based recommendation engines. Without these kind of tools, it would be easy to feel overwhelmed in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2009/09/04/173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google trends and Economic Indices</title>
		<link>http://www.searchyogi.com/2009/09/04/google-trends-and-teh-stock-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-trends-and-teh-stock-markets</link>
		<comments>http://www.searchyogi.com/2009/09/04/google-trends-and-teh-stock-markets/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:16:25 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchyogi.com/?p=172</guid>
		<description><![CDATA[I use Google Trends for understanding the popularity of a wide variety of phenomena. For example, it&#8217;s a good tool for getting a rough idea of relative market size. An useful tool. So its not surprising that Google has harnessed all that search query data and understand the data correlation with US economic indices. Google [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.google.com/trends">Google Trends</a> for understanding the popularity of a wide variety of phenomena. For example, it&#8217;s a good tool for getting a rough idea of relative market size. An useful tool. So its not surprising that Google has harnessed all that search query data and understand the data correlation with US economic indices. Google has now launched <a href="http://www.google.com/finance/domestic_trends">Google domestic trends</a> that makes it possible for Google Finance users to use this data in making financial/economic predictions around company and US country data (See Techcrunch&#8217;s coverage on the topic <a href="http://www.techcrunch.com/2009/09/03/google-domestic-trends-should-you-invest-based-on-google-searches/">here</a>).This is one of the more interesting finance/economics projects to come out of Google since Hal Varian (former professor of Economics at Berkeley) joined them.</p>
<p>Now that this data is available in an indexed format to investors at Google Finance, it would be interesting to see if this kind of data will become integral part of the prediction models used by Industry analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchyogi.com/2009/09/04/google-trends-and-teh-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
